|
Airline tickets: Chelyabinsk
|
Price
| FLIGHT TO | AIRLINE | PRICE IN USD | |
| One way | Round trip | ||
| Anapa | S7 Airlines | 246 | 377 |
| Izhevsk | 1 | 1 | |
| Kaliningrad | Kaliningrad avia | 164 | 328 |
| Khabarovsk | S7 Airlines | 295 | 459 |
| Krasnodar | Kavminvodyavia | 151 | 295 |
| Krasnoyarsk | S7 Airlines | 220 | 440 |
| Moscow | S7 Airlines | 50 | 99 |
| Nizhniy Novgorod | S7 Airlines | 181 | 197 |
| Rostov-on-Don | S7 Airlines | 246 | 377 |
| Samara | S7 Airlines | 181 | 197 |
| Sochi | Ural Airlines | 200 | 400 |
| St. Petersburg | Rossiya-Russian Airlines | 118 | 230 |
| Volgograd | S7 Airlines | 246 | 377 |
The price does not include taxes.















