|
Airline tickets: Chelyabinsk
|
Price
| FLIGHT TO | AIRLINE | PRICE IN USD | |
| One way | Round trip | ||
| Anapa | VIM Airlines | 272 | 544 |
| Irkutsk | IRAERO | 130 | 690 |
| Izhevsk | 1 | 1 | |
| Kaliningrad | Kaliningrad avia | 194 | 388 |
| Krasnodar | Kuban Airlines | 194 | 388 |
| Moscow | Aeroflot-Nord | 100 | 173 |
| Novosibirsk | IRAERO | 259 | 518 |
| Sochi | Aeroflot-Don | 238 | 501 |
| St. Petersburg | Rossiya-Russian Airlines | 259 | 483 |
| Surgut | Utair Airlines | 276 | 517 |
The price does not include taxes.















