|
Airline tickets: Chelyabinsk
|
Price
| FLIGHT TO | AIRLINE | PRICE IN USD | |
| One way | Round trip | ||
| Anapa | S7 Airlines | 249 | 381 |
| Izhevsk | 1 | 1 | |
| Kaliningrad | Kaliningrad avia | 166 | 331 |
| Khabarovsk | S7 Airlines | 298 | 464 |
| Krasnodar | Kavminvodyavia | 153 | 298 |
| Krasnoyarsk | S7 Airlines | 222 | 444 |
| Moscow | S7 Airlines | 50 | 100 |
| Nizhniy Novgorod | S7 Airlines | 183 | 199 |
| Rostov-on-Don | S7 Airlines | 249 | 381 |
| Samara | S7 Airlines | 183 | 199 |
| Sochi | Ural Airlines | 202 | 404 |
| St. Petersburg | Rossiya-Russian Airlines | 120 | 232 |
| Volgograd | S7 Airlines | 249 | 381 |
The price does not include taxes.















