|
Airline tickets: Anapa
|
Price
| FLIGHT TO | AIRLINE | PRICE IN USD | |
| One way | Round trip | ||
| Arkhangelsk | Aeroflot-Nord | 258 | 394 |
| Chelyabinsk | S7 Airlines | 246 | 377 |
| Irkutsk | S7 Airlines | 230 | 328 |
| Kaliningrad | Rossiya-Russian Airlines | 133 | 259 |
| Kazan | Tatarstan Aircompany | 85 | 170 |
| Khabarovsk | S7 Airlines | 295 | 459 |
| Krasnoyarsk | Aircompany Yakutia | 459 | 918 |
| Moscow | S7 Airlines | 33 | 66 |
| Murmansk | Aeroflot-Nord | 272 | 427 |
| Nizhniy Novgorod | S7 Airlines | 181 | 197 |
| Novosibirsk | S7 Airlines | 295 | 590 |
| Omsk | Aircompany Yakutia | 459 | 918 |
| Perm | S7 Airlines | 263 | 197 |
| St. Petersburg | Rossiya-Russian Airlines | 168 | 286 |
| Surgut | Utair Airlines | 164 | 328 |
| Ulan Ude | S7 Airlines | 295 | 590 |
| Yekaterinburg | Ural Airlines | 194 | 387 |
The price does not include taxes.















