|
Airline tickets: Anapa
|
Price
| FLIGHT TO | AIRLINE | PRICE IN USD | |
| One way | Round trip | ||
| Arkhangelsk | Aeroflot-Nord | 260 | 398 |
| Chelyabinsk | S7 Airlines | 249 | 381 |
| Irkutsk | S7 Airlines | 232 | 331 |
| Kaliningrad | Rossiya-Russian Airlines | 135 | 262 |
| Kazan | Tatarstan Aircompany | 86 | 172 |
| Khabarovsk | S7 Airlines | 298 | 464 |
| Krasnoyarsk | Aircompany Yakutia | 464 | 927 |
| Moscow | S7 Airlines | 34 | 67 |
| Murmansk | Aeroflot-Nord | 275 | 431 |
| Nizhniy Novgorod | S7 Airlines | 183 | 199 |
| Novosibirsk | S7 Airlines | 298 | 596 |
| Omsk | Aircompany Yakutia | 464 | 927 |
| Perm | S7 Airlines | 265 | 199 |
| St. Petersburg | Rossiya-Russian Airlines | 169 | 288 |
| Surgut | Utair Airlines | 166 | 331 |
| Ulan Ude | S7 Airlines | 298 | 596 |
| Yekaterinburg | Ural Airlines | 196 | 391 |
The price does not include taxes.















