|
Airline tickets: Anapa
|
Price
| FLIGHT TO | AIRLINE | PRICE IN USD | |
| One way | Round trip | ||
| Arkhangelsk | Aeroflot-Nord | 252 | 385 |
| Chelyabinsk | S7 Airlines | 241 | 369 |
| Irkutsk | S7 Airlines | 225 | 321 |
| Kaliningrad | Rossiya-Russian Airlines | 130 | 254 |
| Kazan | Tatarstan Aircompany | 84 | 167 |
| Khabarovsk | S7 Airlines | 289 | 449 |
| Krasnoyarsk | Aircompany Yakutia | 449 | 898 |
| Moscow | S7 Airlines | 33 | 65 |
| Murmansk | Aeroflot-Nord | 267 | 417 |
| Nizhniy Novgorod | S7 Airlines | 177 | 193 |
| Novosibirsk | S7 Airlines | 289 | 578 |
| Omsk | Aircompany Yakutia | 449 | 898 |
| Perm | S7 Airlines | 257 | 193 |
| St. Petersburg | Rossiya-Russian Airlines | 164 | 279 |
| Surgut | Utair Airlines | 160 | 320 |
| Ulan Ude | S7 Airlines | 289 | 578 |
| Yekaterinburg | Ural Airlines | 190 | 379 |
The price does not include taxes.















